Towing electrics
From FogWiki
These are the pinouts for the towbar electric sockets
12N WIRING
| Pin 1 | - | Yellow | - | Left Indicator |
| Pin 2 | - | Blue | - | Fog Lights |
| Pin 3 | - | White | - | Earth |
| Pin 4 | - | Green | - | Right Indicator |
| Pin 5 | - | Brown | - | Side Lights |
| Pin 6 | - | Red | - | Brake Lights |
| Pin 7 | - | Black | - | Side Lights |
12S WIRING (The auxiliary socket)
| Pin 1 | - | Yellow | - | Reverse Lights |
| Pin 2 | - | Blue | - | Battery Charging |
| Pin 3 | - | White | - | Earth |
| Pin 4 | - | Green | - | PERMANENT LIVE use 15amp fuse |
| Pin 5 | - | Brown | - | Not in use |
| Pin 6 | - | Red | - | Fridge |
| Pin 7 | - | Black | - | Earth |
When charging caravan battery & running fridge, a split charge relay must be used to prevent car battery from discharging.
