Timing Belt Change Interval
From FogWiki
| Engine | Safe* | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| C20NE | Yes | 4 years/ 36,000 | 4 years/ 36,000 | 4 years/ 36,000 | 4 years/ 36,000 | - | - | - | - | - | - | - |
| X20SE | No | - | - | - | 4 years/ 36,000 | 4 years/ 40,000 | 8 years/ 80,000** | 8 years/ 80,000 | - | - | - | - |
| C24NE | N/A | Chain driven - maintenance free | ||||||||||
| X22XE | No | - | - | - | 4 years/ 36,000 | 4 years/ 40,000 | 8 years/ 80,000** | 8 years/ 80,000 | - | - | - | - |
| 23DRT | N/A | Chain driven - maintenance free | ||||||||||
| 4JB1T 2.8TDI | No | - | - | - | 6 years/ 60,000 | 6 years/ 60,000 | 6 years/ 60,000 | - | - | - | - | - |
| VM41B 2.5D | N/A | Gear driven - maintenance free | ||||||||||
| X22SE | No | - | - | - | - | - | - | - | 4 years/ 40,000 *** | 4 years/ 40,000 *** | - | - |
| X22DTH | N/A | Chain driven - maintenance free | ||||||||||
| 6VD1-W | Yes | - | - | - | - | - | - | - | 8 years/ 80,000 | 8 years/ 80,000 | 8 years/ 80,000 | 8 years/ 80,000 |
| Y22SE | No | - | - | - | - | - | - | - | - | - | 4 years/ 40,000 *** | 4 years/ 40,000 *** |
| Y22DTH | N/A | Chain driven - maintenance free | ||||||||||
Notes
- * "Safe" means that, if the timing belt fails, the valve will not strike the pistons. In the case, the consequences are less severe than an engine that is not safe, where a major engine rebuild may be required.
- ** For 1997 Frontera fitted with X22XE engines, an intermediate check is necessary at 6 years/60,000 miles. If there are any signs of noise, brittleness or cracks, then the belt must be replaced at this earlier period. In this case, a toothed belt sticker must be applied to the vehicle.
- *** Vauxhall have issued an advisory that these timing belts should be changed more frequently, because of premature failures. These intervals were previously given as 8 years, 80,000 miles.
