Speaker/Radio connection colour code
From FogWiki
Here are the wiring colours for the standard Frontera wiring layouts.
Frontera 1992-1996
| Front left speaker | - | yellow, blue |
| Front right speaker | - | green, grey |
| Rear left speaker | - | white, red/white |
| Rear right speaker | - | black, black/yellow |
| Live(Positive) | - | red/white |
| Negative | - | black |
| Ignition live | - | brown/white |
| Illumination | - | green/blue |
Frontera 1995-1998
| Front left speaker | - | blue, yellow |
| Front right speaker | - | green, green/yellow |
| Rear left speaker | - | white, white/red |
| Rear right speaker | - | black, black/yellow |
| Live(Positive) | - | red/white |
| Negative | - | black |
| Ignition live | - | slate/white |
| Illumination | - | green/blue |
Categories: A Series | B Series | Electrics | ICE
